How to read wave height
The current wave reading for California is about 1.4 m. Smaller numbers usually mean an easier ride, while larger numbers can quickly make offshore travel less comfortable.
Marine conditions in California today are built from live buoy observations across the region, giving you a broader picture than a single station can provide.
This page helps you compare regional wave height, wind speed and supporting buoy coverage in California so you can decide whether current conditions look favorable, mixed or rough before opening individual station pages.
Right now the regional average is about 1.4 m for waves and 3.5 kn for wind across 93 reporting stations, which makes this page a useful starting point for trip planning and route checks.
Updated 29 mins ago. Data is based on the latest buoy observations.
California currently includes 93 reporting stations. The overall picture is moderate, with average wave height around 1.4 m and average wind speed around 3.5 kn. Across the region, observed wave heights range from 0.6 to 3.1 m and wind speeds range from 0.0 to 10.3 kn.
6 stations are in a rough state, 14 call for caution, and 73 currently look relatively manageable. 93 of 93 stations have updated within the last 2 hours, and camera coverage is available at 15 stations. Average pressure across the region is about 1,011.7 hPa. The newest regional observation came in 29 mins ago.
The calmest reading right now comes from Buoy LJPC1 (C-MAN Station) at 0.6 m wave height and 3.1 kn wind speed. The most exposed station in the region is Buoy 46213 (Waverider Buoy) at 3.1 m wave height and — kn wind speed.
| Station ID | Name | Wave Height | Wind Speed | Condition | Last Update | |
|---|---|---|---|---|---|---|
| 46011 | 3-meter discus buoy w/ seal cage | — m | 2.0 kn | Good conditions | 49 mins ago | chevron_right |
| 46012 | Uncrewed Surface Vehicle | 1.4 m | 3.0 kn | Moderate conditions | 1 hour ago | chevron_right |
| 46013 | 3-meter discus buoy w/ seal cage | — m | 3.0 kn | Good conditions | 49 mins ago | chevron_right |
| 46014 | 3-meter discus buoy w/ seal cage | 2.5 m | 6.0 kn | Rough conditions | 49 mins ago | chevron_right |
| 46015 | 3-meter discus buoy w/ seal cage | 2.4 m | 10.0 kn | Rough conditions | 49 mins ago | chevron_right |
| 46022 | 3-meter foam buoy w/ seal cage | 2.9 m | 8.0 kn | Rough conditions | 49 mins ago | chevron_right |
| 46025 | 3-meter discus buoy w/ seal cage | — m | 3.0 kn | Good conditions | 49 mins ago | chevron_right |
| 46026 | 3-meter foam buoy | 1.3 m | 3.0 kn | Moderate conditions | 49 mins ago | chevron_right |
| 46027 | 3-meter discus buoy w/ seal cage | — m | 9.0 kn | Good conditions | 49 mins ago | chevron_right |
| 46028 | 3-meter foam buoy w/ seal cage | — m | 2.0 kn | Good conditions | 49 mins ago | chevron_right |
| 46042 | 3-meter foam buoy w/ seal cage | 1.9 m | 2.0 kn | Moderate conditions | 49 mins ago | chevron_right |
| 46047 | 3-meter foam buoy | — m | 5.0 kn | Good conditions | 49 mins ago | chevron_right |
| 46053 | 3-meter foam buoy w/ seal cage | — m | 3.0 kn | Good conditions | 49 mins ago | chevron_right |
| 46054 | 3-meter discus buoy w/ seal cage | — m | 1.0 kn | Good conditions | 49 mins ago | chevron_right |
| 46069 | 3-meter foam buoy w/ seal cage | 1.7 m | 5.0 kn | Moderate conditions | 39 mins ago | chevron_right |
| 46086 | 2.1-meter ionomer foam buoy | — m | 4.0 kn | Good conditions | 39 mins ago | chevron_right |
| 46092 | Buoy | — m | 1.0 kn | Good conditions | 1 hour ago | chevron_right |
| 46213 | Waverider Buoy | 3.1 m | — kn | Rough conditions | 1 hour ago | chevron_right |
| 46214 | Waverider Buoy | 2.2 m | — kn | Rough conditions | 33 mins ago | chevron_right |
| 46215 | Waverider Buoy | 1.3 m | — kn | Moderate conditions | 33 mins ago | chevron_right |
| 46218 | Waverider Buoy | 1.9 m | — kn | Moderate conditions | 33 mins ago | chevron_right |
| 46219 | Waverider Buoy | 1.9 m | — kn | Moderate conditions | 33 mins ago | chevron_right |
| 46221 | Waverider Buoy | 0.9 m | — kn | Good conditions | 33 mins ago | chevron_right |
| 46222 | Waverider Buoy | 0.8 m | — kn | Good conditions | 33 mins ago | chevron_right |
| 46224 | Waverider Buoy | 0.9 m | — kn | Good conditions | 33 mins ago | chevron_right |
| 46225 | Waverider Buoy | 0.9 m | — kn | Good conditions | 33 mins ago | chevron_right |
| 46232 | Waverider Buoy | 1.0 m | — kn | Moderate conditions | 1 hour ago | chevron_right |
| 46236 | Waverider Buoy | 1.4 m | — kn | Moderate conditions | 33 mins ago | chevron_right |
| 46237 | Waverider Buoy | 1.3 m | — kn | Moderate conditions | 29 mins ago | chevron_right |
| 46239 | Waverider Buoy | 1.9 m | — kn | Moderate conditions | 29 mins ago | chevron_right |
| 46244 | Waverider Buoy | 2.8 m | — kn | Rough conditions | 33 mins ago | chevron_right |
| 46251 | Waverider Buoy | 1.1 m | — kn | Moderate conditions | 33 mins ago | chevron_right |
| 46253 | Waverider Buoy | 0.9 m | — kn | Good conditions | 33 mins ago | chevron_right |
| 46254 | Waverider Buoy | 0.6 m | — kn | Good conditions | 33 mins ago | chevron_right |
| 46256 | Waverider Buoy | 0.8 m | — kn | Good conditions | 33 mins ago | chevron_right |
| 46258 | Waverider Buoy | 1.2 m | — kn | Moderate conditions | 33 mins ago | chevron_right |
| 46259 | Waverider Buoy | 1.8 m | — kn | Moderate conditions | 33 mins ago | chevron_right |
| 46266 | Waverider Buoy | 0.8 m | — kn | Good conditions | 1 hour ago | chevron_right |
| 46268 | Waverider Buoy | 0.7 m | — kn | Good conditions | 59 mins ago | chevron_right |
| 46274 | Waverider Buoy | 0.7 m | — kn | Good conditions | 33 mins ago | chevron_right |
| 46275 | Waverider Buoy | — m | — kn | Good conditions | 29 mins ago | chevron_right |
| 46277 | Waverider Buoy | 0.8 m | — kn | Good conditions | 29 mins ago | chevron_right |
| 46285 | Waverider Buoy | 0.8 m | — kn | Good conditions | 33 mins ago | chevron_right |
| AAMC1 | Water Level Observation Network | — m | 2.6 kn | Good conditions | 41 mins ago | chevron_right |
| AGXC1 | Water Level Observation Network | — m | 3.1 kn | Good conditions | 41 mins ago | chevron_right |
| ANVC1 | Water Level Observation Network | — m | 1.0 kn | Good conditions | 41 mins ago | chevron_right |
| BAXC1 | Water Level Observation Network | — m | 2.1 kn | Good conditions | 41 mins ago | chevron_right |
| BDXC1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| CECC1 | Water Level Observation Network | — m | 4.1 kn | Good conditions | 41 mins ago | chevron_right |
| CHAO3 | Water Level Observation Network | — m | 3.6 kn | Good conditions | 53 mins ago | chevron_right |
| CPXC1 | Coastal Marine Station | — m | 0.0 kn | Good conditions | 29 mins ago | chevron_right |
| DPXC1 | Water Level Observation Network | — m | 5.1 kn | Good conditions | 41 mins ago | chevron_right |
| ELXC1 | NERRS Weather Station | — m | 1.5 kn | Good conditions | 1 hour ago | chevron_right |
| FTPC1 | Water Level Observation Network | — m | 3.6 kn | Good conditions | 41 mins ago | chevron_right |
| HBXC1 | Water Quality Station | — m | — kn | Good conditions | 44 mins ago | chevron_right |
| HBYC1 | Water Level Observation Network | — m | — kn | Good conditions | 53 mins ago | chevron_right |
| ICAC1 | Water Level Observation Network | — m | 3.6 kn | Good conditions | 41 mins ago | chevron_right |
| LJAC1 | Water Level Observation Network | — m | 3.1 kn | Good conditions | 41 mins ago | chevron_right |
| LJPC1 | C-MAN Station | 0.6 m | 3.1 kn | Good conditions | 1 hour ago | chevron_right |
| LNDC1 | Water Level Observation Network | — m | 1.0 kn | Good conditions | 41 mins ago | chevron_right |
| MBXC1 | Water Quality Station | — m | — kn | Good conditions | 49 mins ago | chevron_right |
| MEYC1 | Water Level Observation Network | — m | — kn | Good conditions | 53 mins ago | chevron_right |
| MLSC1 | Coastal Marine Station | — m | — kn | Good conditions | 29 mins ago | chevron_right |
| MZXC1 | Water Level Observation Network | — m | 7.7 kn | Good conditions | 41 mins ago | chevron_right |
| NJLC1 | Water Level Observation Network | — m | 1.5 kn | Good conditions | 41 mins ago | chevron_right |
| NTBC1 | Water Level Observation Network | — m | 1.5 kn | Good conditions | 53 mins ago | chevron_right |
| OBXC1 | Water Level Observation Network | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| OHBC1 | Water Level Observation Network | — m | — kn | Good conditions | 41 mins ago | chevron_right |
| OKXC1 | Water Level Observation Network | — m | 2.1 kn | Good conditions | 41 mins ago | chevron_right |
| OMHC1 | Water Level Observation Network | — m | 2.6 kn | Good conditions | 41 mins ago | chevron_right |
| PCOC1 | Water Level Observation Network | — m | 10.3 kn | Good conditions | 41 mins ago | chevron_right |
| PFDC1 | Water Level Observation Network | — m | 2.6 kn | Good conditions | 41 mins ago | chevron_right |
| PFXC1 | Water Level Observation Network | — m | 2.6 kn | Good conditions | 41 mins ago | chevron_right |
| PORO3 | Water Level Observation Network | — m | 5.7 kn | Good conditions | 41 mins ago | chevron_right |
| PPXC1 | Water Level Observation Network | — m | 5.1 kn | Good conditions | 41 mins ago | chevron_right |
| PRJC1 | Water Level Observation Network | — m | 2.6 kn | Good conditions | 41 mins ago | chevron_right |
| PRYC1 | Water Level Observation Network | — m | — kn | Good conditions | 41 mins ago | chevron_right |
| PSBC1 | Water Level Observation Network | — m | 9.3 kn | Good conditions | 41 mins ago | chevron_right |
| PSLC1 | Water Level Observation Network | — m | — kn | Good conditions | 41 mins ago | chevron_right |
| PSXC1 | Water Level Observation Network | — m | 2.1 kn | Good conditions | 41 mins ago | chevron_right |
| PTGC1 | C-MAN Station | — m | 1.5 kn | Good conditions | 39 mins ago | chevron_right |
| PXAC1 | Water Level Observation Network | — m | 1.5 kn | Good conditions | 41 mins ago | chevron_right |
| PXOC1 | Water Level Observation Network | — m | 1.5 kn | Good conditions | 41 mins ago | chevron_right |
| PXSC1 | Water Level Observation Network | — m | — kn | Good conditions | 59 mins ago | chevron_right |
| RCMC1 | Water Level Observation Network | — m | 2.6 kn | Good conditions | 41 mins ago | chevron_right |
| RTYC1 | Water Level Observation Network | — m | 2.1 kn | Good conditions | 41 mins ago | chevron_right |
| SDBC1 | Water Level Observation Network | — m | — kn | Good conditions | 41 mins ago | chevron_right |
| SFXC1 | NERRS Weather Station | — m | 5.1 kn | Good conditions | 1 hour ago | chevron_right |
| SNTO3 | NERRS Weather Station | — m | 2.6 kn | Good conditions | 59 mins ago | chevron_right |
| TDPC1 | Water Quality Station | — m | — kn | Good conditions | 44 mins ago | chevron_right |
| TIBC1 | Coastal Marine Station | — m | 1.0 kn | Good conditions | 1 hour ago | chevron_right |
| TIXC1 | NERRS Weather Station | — m | 2.1 kn | Good conditions | 1 hour ago | chevron_right |
| UPBC1 | Water Level Observation Network | — m | 7.7 kn | Good conditions | 41 mins ago | chevron_right |
Use the region summary to understand the broad sea state, then compare the best stations and buoy list before opening individual buoy pages for trend charts and local camera context.
Marine operations in the Gulf of Alaska demand close attention to trend data, not just single readings. Buoy stations provide one of the best real-time references for developing sea state.
Wave and wind conditions can build quickly with passing systems, affecting vessel safety and schedule reliability. Pressure trends can provide early context for those shifts.
Use this page to monitor regional changes and then inspect individual stations in detail. It supports better timing for transit planning, fishing activity, and offshore work.
The current wave reading for California is about 1.4 m. Smaller numbers usually mean an easier ride, while larger numbers can quickly make offshore travel less comfortable.
The wind reading for California is around 3.5 kn. Stronger wind often makes chop steeper, increases spray and can make docking, fishing or longer crossings more difficult.
Moderate conditions can still be workable, but they often call for a closer look at wind trend, wave period and boat capability.
Current marine conditions in California are summarized from 93 reporting buoy stations. The latest regional picture points to moderate conditions, and Updated 29 mins ago. Data is based on the latest buoy observations.
The regional wave reading in California is currently around 1.4 m. Local stations can still vary, so use the buoy list and map to compare the specific stretch of water you care about.
Average wind in California is around 3.5 kn based on the latest reporting stations. Stronger pockets can still appear locally, so station-level buoy pages are the best follow-up check.
Boating conditions in California depend on your route, vessel and exposure, but the current regional label is moderate conditions. Use wave height, wind speed and trend direction together before making a go or no-go decision.
This region page aggregates NOAA buoy stations that fall within California. The buoy list and map on the page show the reporting stations that are currently contributing local wind and wave readings.
The best boating windows in California usually appear when wave height and wind speed ease at the same time and updates remain fresh. Start with the best conditions view, then confirm the closest buoy before departure.