How to read wave height
The current wave reading for Florida is about 1.0 m. Smaller numbers usually mean an easier ride, while larger numbers can quickly make offshore travel less comfortable.
Marine conditions in Florida today are built from live buoy observations across the region, giving you a broader picture than a single station can provide.
This page helps you compare regional wave height, wind speed and supporting buoy coverage in Florida so you can decide whether current conditions look favorable, mixed or rough before opening individual station pages.
Right now the regional average is about 1.0 m for waves and 5.1 kn for wind across 118 reporting stations, which makes this page a useful starting point for trip planning and route checks.
Updated 28 mins ago. Data is based on the latest buoy observations.
Florida currently includes 118 reporting stations. The overall picture is favorable, with average wave height around 1.0 m and average wind speed around 5.1 kn. Across the region, observed wave heights range from 0.5 to 1.3 m and wind speeds range from 0.0 to 10.8 kn.
0 stations are in a rough state, 8 call for caution, and 110 currently look relatively manageable. 115 of 118 stations have updated within the last 2 hours, and camera coverage is available at 5 stations. Average pressure across the region is about 1,016.7 hPa. The newest regional observation came in 28 mins ago.
The calmest reading right now comes from Buoy 42036 (3-meter discus buoy) at 0.5 m wave height and 5.0 kn wind speed. The most exposed station in the region is Buoy 42357 (Spotter Buoy) at 1.3 m wave height and — kn wind speed.
| Station ID | Name | Wave Height | Wind Speed | Condition | Last Update | |
|---|---|---|---|---|---|---|
| 41008 | 3-meter discus buoy | 1.0 m | — kn | Moderate conditions | 38 mins ago | chevron_right |
| 41009 | 3-meter discus buoy | 1.1 m | — kn | Moderate conditions | 48 mins ago | chevron_right |
| 41068 | Moored Buoy | — m | 5.0 kn | Good conditions | 1 hour ago | chevron_right |
| 41069 | Moored Buoy | — m | 6.0 kn | Good conditions | 1 hour ago | chevron_right |
| 41070 | Moored Buoy | 0.9 m | — kn | Good conditions | 1 hour ago | chevron_right |
| 41112 | Waverider Buoy | 1.1 m | — kn | Moderate conditions | 32 mins ago | chevron_right |
| 41113 | Waverider Buoy | 0.9 m | — kn | Good conditions | 32 mins ago | chevron_right |
| 41117 | Waverider Buoy | 1.1 m | — kn | Moderate conditions | 32 mins ago | chevron_right |
| 41122 | Waverider Buoy | 0.9 m | — kn | Good conditions | 28 mins ago | chevron_right |
| 42012 | 3-meter discus buoy | — m | 9.0 kn | Good conditions | 48 mins ago | chevron_right |
| 42013 | Offshore Buoy | — m | 4.0 kn | Good conditions | 1 hour ago | chevron_right |
| 42022 | Offshore Buoy | — m | 5.0 kn | Good conditions | 1 hour ago | chevron_right |
| 42023 | Offshore Buoy | — m | 4.0 kn | Good conditions | 1 hour ago | chevron_right |
| 42026 | Offshore Buoy | — m | 5.0 kn | Good conditions | 1 hour ago | chevron_right |
| 42027 | Moored Buoy | — m | 4.0 kn | Good conditions | 1 hour ago | chevron_right |
| 42028 | Moored Buoy | — m | 10.0 kn | Good conditions | 1 hour ago | chevron_right |
| 42036 | 3-meter discus buoy | 0.5 m | 5.0 kn | Good conditions | 38 mins ago | chevron_right |
| 42039 | 2.1-meter ionomer foam buoy | — m | 5.0 kn | Good conditions | 48 mins ago | chevron_right |
| 42040 | 3-meter foam buoy | — m | 9.0 kn | Good conditions | 48 mins ago | chevron_right |
| 42067 | 2.2-meter buoy | 1.1 m | 9.0 kn | Moderate conditions | 1 hour ago | chevron_right |
| 42095 | Waverider Buoy | 0.9 m | — kn | Good conditions | 58 mins ago | chevron_right |
| 42097 | Waverider Buoy | 1.0 m | — kn | Moderate conditions | 32 mins ago | chevron_right |
| 42098 | Waverider Buoy | 0.6 m | — kn | Good conditions | 28 mins ago | chevron_right |
| 42099 | Waverider Buoy | 0.7 m | — kn | Good conditions | 32 mins ago | chevron_right |
| 42354 | Waverider Buoy | 1.2 m | — kn | Moderate conditions | 32 mins ago | chevron_right |
| 42357 | Spotter Buoy | 1.3 m | — kn | Moderate conditions | 1 hour ago | chevron_right |
| APCF1 | Water Level Observation Network | — m | 5.7 kn | Good conditions | 58 mins ago | chevron_right |
| APXF1 | NERRS Weather Station | — m | 2.6 kn | Good conditions | 1 hour ago | chevron_right |
| BDVF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| BKBF1 | Water Level Observation Network | — m | 2.1 kn | Good conditions | 58 mins ago | chevron_right |
| BKYF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| BLIF1 | Water Level Observation Network | — m | 5.1 kn | Good conditions | 58 mins ago | chevron_right |
| BNKF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| BOBF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| BSCA1 | Water Quality Station | — m | 10.8 kn | Good conditions | 1 hour ago | chevron_right |
| BSKF1 | Water Quality Station | — m | — kn | Good conditions | 2 hours ago | chevron_right |
| BWSF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| CANF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| CKYF1 | Water Level Observation Network | — m | 3.6 kn | Good conditions | 58 mins ago | chevron_right |
| CNBF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| CWAF1 | Water Quality Station | — m | — kn | Good conditions | 2 hours ago | chevron_right |
| CWBF1 | Water Level Observation Network | — m | 3.6 kn | Good conditions | 58 mins ago | chevron_right |
| DILA1 | Water Level Observation Network | — m | 8.2 kn | Good conditions | 58 mins ago | chevron_right |
| DKKF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| DMSF1 | Water Level Observation Network | — m | — kn | Good conditions | 58 mins ago | chevron_right |
| DPHA1 | Coastal Marine Station | — m | 8.2 kn | Good conditions | 1 hour ago | chevron_right |
| EBEF1 | Water Level Observation Network | — m | — kn | Good conditions | 58 mins ago | chevron_right |
| EFLA1 | Water Level Observation Network | — m | — kn | Good conditions | 58 mins ago | chevron_right |
| FMRF1 | Water Level Observation Network | — m | 2.6 kn | Good conditions | 58 mins ago | chevron_right |
| FRDF1 | Water Level Observation Network | — m | 4.1 kn | Good conditions | 58 mins ago | chevron_right |
| FRMA1 | Water Level Observation Network | — m | 5.1 kn | Good conditions | 58 mins ago | chevron_right |
| GBIF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| GBTF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| GDXM6 | NERRS Weather Station | — m | 9.3 kn | Good conditions | 1 hour ago | chevron_right |
| GTXF1 | NERRS Weather Station | — m | 3.6 kn | Good conditions | 1 hour ago | chevron_right |
| HCEF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| HREF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| JBYF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| JKYF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| JXUF1 | Water Level Observation Network | — m | — kn | Good conditions | 58 mins ago | chevron_right |
| KATA1 | C-MAN Station | — m | 0.0 kn | Good conditions | 58 mins ago | chevron_right |
| KBMG1 | Water Level Observation Network | — m | — kn | Good conditions | 58 mins ago | chevron_right |
| KIKT | Oil Platform | — m | 5.7 kn | Good conditions | 33 mins ago | chevron_right |
| KTNF1 | C-MAN Station | — m | 6.2 kn | Good conditions | 38 mins ago | chevron_right |
| KVOA | Oil Platform | — m | 4.6 kn | Good conditions | 33 mins ago | chevron_right |
| KYWF1 | Water Level Observation Network | — m | 4.1 kn | Good conditions | 58 mins ago | chevron_right |
| LBSF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| LKWF1 | Water Level Observation Network | — m | 6.2 kn | Good conditions | 58 mins ago | chevron_right |
| LMDF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| LMRF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| LONF1 | C-MAN Station | — m | — kn | Good conditions | 38 mins ago | chevron_right |
| LRIF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| LRKF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| LSNF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| LTJF1 | Water Level Observation Network | — m | — kn | Good conditions | 58 mins ago | chevron_right |
| MBPA1 | Water Level Observation Network | — m | — kn | Good conditions | 58 mins ago | chevron_right |
| MCGA1 | Water Level Observation Network | — m | 7.7 kn | Good conditions | 58 mins ago | chevron_right |
| MDKF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| MNBF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| MTBF1 | Water Level Observation Network | — m | 1.5 kn | Good conditions | 58 mins ago | chevron_right |
| MUKF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| MYPF1 | Water Level Observation Network | — m | 4.6 kn | Good conditions | 58 mins ago | chevron_right |
| NFDF1 | Water Level Observation Network | — m | 2.6 kn | Good conditions | 58 mins ago | chevron_right |
| NRRF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| OBLA1 | Water Level Observation Network | — m | — kn | Good conditions | 58 mins ago | chevron_right |
| OPTF1 | Water Level Observation Network | — m | 1.5 kn | Good conditions | 58 mins ago | chevron_right |
| PACF1 | Water Level Observation Network | — m | 10.8 kn | Good conditions | 58 mins ago | chevron_right |
| PCBF1 | Water Level Observation Network | — m | 7.7 kn | Good conditions | 58 mins ago | chevron_right |
| PCLF1 | Water Level Observation Network | — m | — kn | Good conditions | 58 mins ago | chevron_right |
| PEGF1 | Water Level Observation Network | — m | 6.2 kn | Good conditions | 58 mins ago | chevron_right |
| PKYF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| PMAF1 | Water Level Observation Network | — m | — kn | Good conditions | 58 mins ago | chevron_right |
| PNLM6 | Water Level Observation Network | — m | — kn | Good conditions | 58 mins ago | chevron_right |
| PPTA1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| PTBM6 | Water Level Observation Network | — m | 8.2 kn | Good conditions | 58 mins ago | chevron_right |
| PTOA1 | Water Level Observation Network | — m | — kn | Good conditions | 58 mins ago | chevron_right |
| RKXF1 | NERRS Weather Station | — m | 3.1 kn | Good conditions | 1 hour ago | chevron_right |
| SANF1 | C-MAN Station | — m | — kn | Good conditions | 38 mins ago | chevron_right |
| SAPF1 | Water Level Observation Network | — m | 1.5 kn | Good conditions | 58 mins ago | chevron_right |
| SAUF1 | C-MAN Station | — m | 5.7 kn | Good conditions | 28 mins ago | chevron_right |
| SAXG1 | NERRS Weather Station | — m | 5.7 kn | Good conditions | 1 hour ago | chevron_right |
| SKCF1 | Water Level Observation Network | — m | 2.6 kn | Good conditions | 58 mins ago | chevron_right |
| SMKF1 | C-MAN Station | — m | 5.7 kn | Good conditions | 38 mins ago | chevron_right |
| SREF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| TBYF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| TCVF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| THRF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| TPAF1 | Water Level Observation Network | — m | 2.1 kn | Good conditions | 58 mins ago | chevron_right |
| TPEF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| TRDF1 | Water Level Observation Network | — m | 3.1 kn | Good conditions | 58 mins ago | chevron_right |
| TRRF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| VAKF1 | Water Level Observation Network | — m | 4.6 kn | Good conditions | 58 mins ago | chevron_right |
| VCAF1 | Water Level Observation Network | — m | 4.1 kn | Good conditions | 58 mins ago | chevron_right |
| WIWF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| WKXA1 | NERRS Weather Station | — m | 2.6 kn | Good conditions | 1 hour ago | chevron_right |
| WPLF1 | Water Quality Station | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| WRBF1 | Water Quality Station | — m | 4.1 kn | Good conditions | 1 hour ago | chevron_right |
| WWEF1 | Water Quality Station | — m | — kn | Good conditions | 2 hours ago | chevron_right |
Use the region summary to understand the broad sea state, then compare the best stations and buoy list before opening individual buoy pages for trend charts and local camera context.
Marine operations in the Gulf of Alaska demand close attention to trend data, not just single readings. Buoy stations provide one of the best real-time references for developing sea state.
Wave and wind conditions can build quickly with passing systems, affecting vessel safety and schedule reliability. Pressure trends can provide early context for those shifts.
Use this page to monitor regional changes and then inspect individual stations in detail. It supports better timing for transit planning, fishing activity, and offshore work.
The current wave reading for Florida is about 1.0 m. Smaller numbers usually mean an easier ride, while larger numbers can quickly make offshore travel less comfortable.
The wind reading for Florida is around 5.1 kn. Stronger wind often makes chop steeper, increases spray and can make docking, fishing or longer crossings more difficult.
Good conditions generally point to calmer seas and lighter wind, but boaters should still check local changes and station freshness.
Current marine conditions in Florida are summarized from 118 reporting buoy stations. The latest regional picture points to good conditions, and Updated 28 mins ago. Data is based on the latest buoy observations.
The regional wave reading in Florida is currently around 1.0 m. Local stations can still vary, so use the buoy list and map to compare the specific stretch of water you care about.
Average wind in Florida is around 5.1 kn based on the latest reporting stations. Stronger pockets can still appear locally, so station-level buoy pages are the best follow-up check.
Boating conditions in Florida depend on your route, vessel and exposure, but the current regional label is good conditions. Use wave height, wind speed and trend direction together before making a go or no-go decision.
This region page aggregates NOAA buoy stations that fall within Florida. The buoy list and map on the page show the reporting stations that are currently contributing local wind and wave readings.
The best boating windows in Florida usually appear when wave height and wind speed ease at the same time and updates remain fresh. Start with the best conditions view, then confirm the closest buoy before departure.