How to read wave height
The current wave reading for Great Lakes is about 0.7 m. Smaller numbers usually mean an easier ride, while larger numbers can quickly make offshore travel less comfortable.
Marine conditions in Great Lakes today are built from live buoy observations across the region, giving you a broader picture than a single station can provide.
This page helps you compare regional wave height, wind speed and supporting buoy coverage in Great Lakes so you can decide whether current conditions look favorable, mixed or rough before opening individual station pages.
Right now the regional average is about 0.7 m for waves and 6.0 kn for wind across 132 reporting stations, which makes this page a useful starting point for trip planning and route checks.
Updated 19 mins ago. Data is based on the latest buoy observations.
Great Lakes currently includes 132 reporting stations. The overall picture is favorable, with average wave height around 0.7 m and average wind speed around 6.0 kn. Across the region, observed wave heights range from 0.0 to 1.7 m and wind speeds range from 0.0 to 14.9 kn.
0 stations are in a rough state, 9 call for caution, and 123 currently look relatively manageable. 126 of 132 stations have updated within the last 2 hours, and camera coverage is available at 1 stations. Average pressure across the region is about 1,024.2 hPa. The newest regional observation came in 19 mins ago.
The calmest reading right now comes from Buoy 45152 (Buoy) at 0.0 m wave height and 2.0 kn wind speed. The most exposed station in the region is Buoy 45164 (Buoy) at 1.7 m wave height and 11.0 kn wind speed.
| Station ID | Name | Wave Height | Wind Speed | Condition | Last Update | |
|---|---|---|---|---|---|---|
| 45005 | 2.3-meter foam discus buoy | — m | 11.0 kn | Good conditions | 49 mins ago | chevron_right |
| 45012 | 2.3-meter foam discus buoy | 0.2 m | 4.0 kn | Good conditions | 39 mins ago | chevron_right |
| 45023 | Moored Buoy | 0.2 m | 7.0 kn | Good conditions | 1 hour ago | chevron_right |
| 45025 | Buoy | 0.5 m | 6.0 kn | Good conditions | 1 hour ago | chevron_right |
| 45026 | Buoy | 0.6 m | 6.0 kn | Good conditions | 39 mins ago | chevron_right |
| 45027 | Buoy | 0.9 m | 9.0 kn | Good conditions | 1 hour ago | chevron_right |
| 45029 | Buoy | 0.4 m | 7.0 kn | Good conditions | 39 mins ago | chevron_right |
| 45136 | Buoy | 0.4 m | 3.0 kn | Good conditions | 29 mins ago | chevron_right |
| 45137 | Buoy | 0.1 m | 1.0 kn | Good conditions | 29 mins ago | chevron_right |
| 45143 | 3-meter discus buoy | 0.1 m | 3.0 kn | Good conditions | 29 mins ago | chevron_right |
| 45147 | Buoy | 0.5 m | 7.0 kn | Good conditions | 29 mins ago | chevron_right |
| 45149 | Buoy | 0.6 m | 4.0 kn | Good conditions | 29 mins ago | chevron_right |
| 45152 | Buoy | 0.0 m | 2.0 kn | Good conditions | 29 mins ago | chevron_right |
| 45154 | Buoy | 0.1 m | 5.0 kn | Good conditions | 29 mins ago | chevron_right |
| 45164 | Buoy | 1.7 m | 11.0 kn | Moderate conditions | 29 mins ago | chevron_right |
| 45168 | Buoy | 0.4 m | 5.0 kn | Good conditions | 39 mins ago | chevron_right |
| 45174 | Buoy | 0.8 m | 5.0 kn | Good conditions | 39 mins ago | chevron_right |
| 45176 | Buoy | 1.1 m | 6.0 kn | Moderate conditions | 29 mins ago | chevron_right |
| 45186 | Moored Buoy | 0.7 m | 4.0 kn | Good conditions | 29 mins ago | chevron_right |
| 45187 | Moored Buoy | 0.7 m | — kn | Good conditions | 29 mins ago | chevron_right |
| 45196 | Buoy | 1.2 m | 6.0 kn | Moderate conditions | 29 mins ago | chevron_right |
| 45197 | Buoy | 1.3 m | 7.0 kn | Moderate conditions | 29 mins ago | chevron_right |
| 45198 | Buoy | 0.8 m | 5.0 kn | Good conditions | 29 mins ago | chevron_right |
| 45199 | Buoy | 0.8 m | 8.0 kn | Good conditions | 2 hours ago | chevron_right |
| 45200 | Moored Buoy | 1.0 m | 12.0 kn | Moderate conditions | 39 mins ago | chevron_right |
| 45201 | Moored Buoy | 1.1 m | 12.0 kn | Moderate conditions | 29 mins ago | chevron_right |
| 45202 | Moored Buoy | 0.8 m | 8.0 kn | Good conditions | 29 mins ago | chevron_right |
| 45203 | Moored Buoy | 1.4 m | 10.0 kn | Moderate conditions | 39 mins ago | chevron_right |
| 45204 | Moored Buoy | 1.6 m | 10.0 kn | Moderate conditions | 39 mins ago | chevron_right |
| 45206 | Moored Buoy | 0.9 m | 6.0 kn | Good conditions | 29 mins ago | chevron_right |
| 45207 | Moored Buoy | 1.2 m | 7.0 kn | Moderate conditions | 39 mins ago | chevron_right |
| 45208 | Moored Buoy | 0.9 m | 9.0 kn | Good conditions | 39 mins ago | chevron_right |
| 45209 | Moored Buoy | 0.7 m | 4.0 kn | Good conditions | 29 mins ago | chevron_right |
| 45210 | Waverider Buoy | 0.4 m | — kn | Good conditions | 33 mins ago | chevron_right |
| 45212 | Spotter Buoy | 0.4 m | — kn | Good conditions | 1 hour ago | chevron_right |
| 45213 | Spotter Buoy | 0.4 m | — kn | Good conditions | 1 hour ago | chevron_right |
| 45214 | Spotter Buoy | 0.5 m | — kn | Good conditions | 59 mins ago | chevron_right |
| 45215 | Waverider Buoy | 0.3 m | — kn | Good conditions | 33 mins ago | chevron_right |
| 45216 | Moored Buoy | 0.2 m | 6.0 kn | Good conditions | 1 hour ago | chevron_right |
| 45217 | Buoy | — m | — kn | Good conditions | 1 hour ago | chevron_right |
| 45220 | GLOS Weather Station | 0.7 m | 8.0 kn | Good conditions | 2 hours ago | chevron_right |
| AGCM4 | Water Level Observation Network | — m | — kn | Good conditions | 41 mins ago | chevron_right |
| ALXN6 | Water Level Observation Network | — m | — kn | Good conditions | 41 mins ago | chevron_right |
| APNM4 | C-MAN Station | — m | 4.6 kn | Good conditions | 29 mins ago | chevron_right |
| ASBO1 | — | — m | 6.7 kn | Good conditions | 29 mins ago | chevron_right |
| BARN6 | GLOS Weather Station | — m | 6.2 kn | Good conditions | 29 mins ago | chevron_right |
| BCTP1 | Coastal Marine Station | — m | 1.0 kn | Good conditions | 2 hours ago | chevron_right |
| BHRI3 | GLOS Weather Station | — m | 3.6 kn | Good conditions | 49 mins ago | chevron_right |
| BIGM4 | GLOS Weather Station | — m | 0.0 kn | Good conditions | 49 mins ago | chevron_right |
| BSBM4 | GLOS Weather Station | — m | 7.7 kn | Good conditions | 49 mins ago | chevron_right |
| BUFN6 | Water Level Observation Network | — m | 3.6 kn | Good conditions | 41 mins ago | chevron_right |
| CAVN6 | Water Level Observation Network | — m | 5.1 kn | Good conditions | 41 mins ago | chevron_right |
| CBLO1 | GLOS Weather Station | — m | 6.2 kn | Good conditions | 39 mins ago | chevron_right |
| CHII2 | C-MAN Station | — m | 5.1 kn | Good conditions | 39 mins ago | chevron_right |
| CLSM4 | GLOS Weather Station | — m | 5.1 kn | Good conditions | 29 mins ago | chevron_right |
| CMTI2 | Water Level Observation Network | — m | 4.1 kn | Good conditions | 41 mins ago | chevron_right |
| CNDO1 | Water Level Observation Network | — m | 3.1 kn | Good conditions | 41 mins ago | chevron_right |
| CNII2 | GLOS Weather Station | — m | 3.6 kn | Good conditions | 1 hour ago | chevron_right |
| CWCI | Weather Station | — m | 7.2 kn | Good conditions | 1 hour ago | chevron_right |
| CYGM4 | GLOS Weather Station | — m | 10.8 kn | Good conditions | 19 mins ago | chevron_right |
| DBLN6 | C-MAN Station | — m | 8.8 kn | Good conditions | 29 mins ago | chevron_right |
| DTLM4 | Water Level Observation Network | — m | 6.7 kn | Good conditions | 41 mins ago | chevron_right |
| DULM5 | Water Level Observation Network | — m | 5.1 kn | Good conditions | 41 mins ago | chevron_right |
| FAIO1 | Water Level Observation Network | — m | 11.3 kn | Good conditions | 41 mins ago | chevron_right |
| FPTM4 | GLOS Weather Station | — m | 4.6 kn | Good conditions | 49 mins ago | chevron_right |
| FSTI2 | C-MAN Station | — m | — kn | Good conditions | 2 hours ago | chevron_right |
| FTGM4 | Water Level Observation Network | — m | 4.6 kn | Good conditions | 41 mins ago | chevron_right |
| GBWW3 | Water Level Observation Network | — m | 4.1 kn | Good conditions | 41 mins ago | chevron_right |
| GDMM5 | Water Level Observation Network | — m | — kn | Good conditions | 41 mins ago | chevron_right |
| GRCM4 | Coastal Marine Station | — m | 5.1 kn | Good conditions | 1 hour ago | chevron_right |
| GRMM4 | GLOS Weather Station | — m | 9.3 kn | Good conditions | 39 mins ago | chevron_right |
| GTLM4 | GLOS Weather Station | — m | 2.6 kn | Good conditions | 49 mins ago | chevron_right |
| HHLO1 | GLOS Weather Station | — m | 11.8 kn | Good conditions | 29 mins ago | chevron_right |
| HLNM4 | Water Level Observation Network | — m | 7.2 kn | Good conditions | 41 mins ago | chevron_right |
| HRBM4 | Water Level Observation Network | — m | 3.6 kn | Good conditions | 41 mins ago | chevron_right |
| KGNA | Weather Station | — m | 6.2 kn | Good conditions | 33 mins ago | chevron_right |
| KP53 | Weather Station | — m | 6.7 kn | Good conditions | 33 mins ago | chevron_right |
| KP58 | Weather Station | — m | 5.1 kn | Good conditions | 34 mins ago | chevron_right |
| KP59 | Weather Station | — m | 5.1 kn | Good conditions | 38 mins ago | chevron_right |
| KWNW3 | Water Level Observation Network | — m | 5.7 kn | Good conditions | 41 mins ago | chevron_right |
| LDTM4 | Water Level Observation Network | — m | 4.6 kn | Good conditions | 41 mins ago | chevron_right |
| LPNM4 | Water Level Observation Network | — m | 3.1 kn | Good conditions | 41 mins ago | chevron_right |
| LTRM4 | Water Level Observation Network | — m | 5.7 kn | Good conditions | 41 mins ago | chevron_right |
| MACM4 | Water Level Observation Network | — m | 8.8 kn | Good conditions | 41 mins ago | chevron_right |
| MBRM4 | Water Level Observation Network | — m | — kn | Good conditions | 41 mins ago | chevron_right |
| MCGM4 | Water Level Observation Network | — m | 6.2 kn | Good conditions | 41 mins ago | chevron_right |
| MCYI3 | C-MAN Station | — m | 7.2 kn | Good conditions | 39 mins ago | chevron_right |
| MKGM4 | C-MAN Station | — m | 5.7 kn | Good conditions | 29 mins ago | chevron_right |
| MLWW3 | C-MAN Station | — m | 3.1 kn | Good conditions | 39 mins ago | chevron_right |
| MNMM4 | Water Level Observation Network | — m | 8.2 kn | Good conditions | 41 mins ago | chevron_right |
| MRHO1 | Water Level Observation Network | — m | 9.8 kn | Good conditions | 41 mins ago | chevron_right |
| NABM4 | GLOS Weather Station | — m | 7.2 kn | Good conditions | 49 mins ago | chevron_right |
| NIAN6 | Water Level Observation Network | — m | — kn | Good conditions | 41 mins ago | chevron_right |
| NPDW3 | Weather Station | — m | 3.1 kn | Good conditions | 1 hour ago | chevron_right |
| NREP1 | C-MAN Station | — m | 3.1 kn | Good conditions | 1 hour ago | chevron_right |
| OBGN6 | Water Level Observation Network | — m | — kn | Good conditions | 41 mins ago | chevron_right |
| OKSI2 | C-MAN Station | — m | 3.1 kn | Good conditions | 2 hours ago | chevron_right |
| OLCN6 | GLOS Weather Station | — m | 9.8 kn | Good conditions | 1 hour ago | chevron_right |
| OSGN6 | Water Level Observation Network | — m | 3.6 kn | Good conditions | 41 mins ago | chevron_right |
| OTNM4 | GLOS Weather Station | — m | 3.1 kn | Good conditions | 39 mins ago | chevron_right |
| OWMO1 | NERRS Weather Station | — m | 3.6 kn | Good conditions | 1 hour ago | chevron_right |
| OWXO1 | NERRS Weather Station | — m | 3.6 kn | Good conditions | 1 hour ago | chevron_right |
| PILM4 | C-MAN Station | — m | 8.2 kn | Good conditions | 29 mins ago | chevron_right |
| PKBW3 | NERRS Weather Station | — m | 2.6 kn | Good conditions | 1 hour ago | chevron_right |
| PNGW3 | GLOS Weather Station | — m | 9.3 kn | Good conditions | 49 mins ago | chevron_right |
| PNLM4 | Water Level Observation Network | — m | 9.8 kn | Good conditions | 41 mins ago | chevron_right |
| PRIM4 | GLOS Weather Station | — m | 3.6 kn | Good conditions | 1 hour ago | chevron_right |
| PSTN6 | Water Level Observation Network | — m | — kn | Good conditions | 41 mins ago | chevron_right |
| PTIM4 | Water Level Observation Network | — m | 5.7 kn | Good conditions | 41 mins ago | chevron_right |
| PWAW3 | GLOS Weather Station | — m | 11.8 kn | Good conditions | 24 mins ago | chevron_right |
| RCKM4 | Water Level Observation Network | — m | 5.1 kn | Good conditions | 41 mins ago | chevron_right |
| RCRN6 | Water Level Observation Network | — m | — kn | Good conditions | 59 mins ago | chevron_right |
| ROAM4 | C-MAN Station | — m | 5.1 kn | Good conditions | 29 mins ago | chevron_right |
| RPRN6 | GLOS Weather Station | — m | 8.8 kn | Good conditions | 29 mins ago | chevron_right |
| SBIO1 | C-MAN Station | — m | 6.2 kn | Good conditions | 29 mins ago | chevron_right |
| SBLM4 | GLOS Weather Station | — m | 9.8 kn | Good conditions | 29 mins ago | chevron_right |
| SGNW3 | C-MAN Station | — m | 6.7 kn | Good conditions | 29 mins ago | chevron_right |
| SLVM5 | GLOS Weather Station | — m | 0.0 kn | Good conditions | 49 mins ago | chevron_right |
| SPTM4 | GLOS Weather Station | — m | 1.0 kn | Good conditions | 1 hour ago | chevron_right |
| STDM4 | C-MAN Station | — m | 9.3 kn | Good conditions | 39 mins ago | chevron_right |
| SVNM4 | C-MAN Station | — m | 7.7 kn | Good conditions | 39 mins ago | chevron_right |
| SWPM4 | Water Level Observation Network | — m | 3.6 kn | Good conditions | 41 mins ago | chevron_right |
| SXHW3 | GLOS Weather Station | — m | 1.0 kn | Good conditions | 39 mins ago | chevron_right |
| TAWM4 | GLOS Weather Station | — m | 3.6 kn | Good conditions | 49 mins ago | chevron_right |
| THLO1 | C-MAN Station | — m | 14.9 kn | Good conditions | 1 hour ago | chevron_right |
| THRO1 | Water Level Observation Network | — m | 10.8 kn | Good conditions | 41 mins ago | chevron_right |
| TRTP1 | Coastal Marine Station | — m | 6.2 kn | Good conditions | 2 hours ago | chevron_right |
| TWCO1 | C-MAN Station | — m | — kn | Good conditions | 29 mins ago | chevron_right |
| VRMO1 | — | — m | 10.3 kn | Good conditions | 39 mins ago | chevron_right |
| WCRP1 | — | — m | 4.6 kn | Good conditions | 29 mins ago | chevron_right |
| WHRI2 | GLOS Weather Station | — m | 1.5 kn | Good conditions | 1 hour ago | chevron_right |
| WNEM4 | Water Level Observation Network | — m | 4.1 kn | Good conditions | 41 mins ago | chevron_right |
Location pages are not published for this region yet.
Use the region summary to understand the broad sea state, then compare the best stations and buoy list before opening individual buoy pages for trend charts and local camera context.
Marine operations in the Gulf of Alaska demand close attention to trend data, not just single readings. Buoy stations provide one of the best real-time references for developing sea state.
Wave and wind conditions can build quickly with passing systems, affecting vessel safety and schedule reliability. Pressure trends can provide early context for those shifts.
Use this page to monitor regional changes and then inspect individual stations in detail. It supports better timing for transit planning, fishing activity, and offshore work.
The current wave reading for Great Lakes is about 0.7 m. Smaller numbers usually mean an easier ride, while larger numbers can quickly make offshore travel less comfortable.
The wind reading for Great Lakes is around 6.0 kn. Stronger wind often makes chop steeper, increases spray and can make docking, fishing or longer crossings more difficult.
Good conditions generally point to calmer seas and lighter wind, but boaters should still check local changes and station freshness.
Current marine conditions in Great Lakes are summarized from 132 reporting buoy stations. The latest regional picture points to good conditions, and Updated 19 mins ago. Data is based on the latest buoy observations.
The regional wave reading in Great Lakes is currently around 0.7 m. Local stations can still vary, so use the buoy list and map to compare the specific stretch of water you care about.
Average wind in Great Lakes is around 6.0 kn based on the latest reporting stations. Stronger pockets can still appear locally, so station-level buoy pages are the best follow-up check.
Boating conditions in Great Lakes depend on your route, vessel and exposure, but the current regional label is good conditions. Use wave height, wind speed and trend direction together before making a go or no-go decision.
This region page aggregates NOAA buoy stations that fall within Great Lakes. The buoy list and map on the page show the reporting stations that are currently contributing local wind and wave readings.
The best boating windows in Great Lakes usually appear when wave height and wind speed ease at the same time and updates remain fresh. Start with the best conditions view, then confirm the closest buoy before departure.